Sarin'ny haben'ny akanjon'ankizy/zazakely
Tabilao habe ho an'ny zaza vao teraka ka hatramin'ny 12 volana
Size | Haavony (cm) | Bust (cm) | Andilany (cm) | Hip (cm) | Haavo (in) | Bust (ao) | Andilany (in) | Hip (in) |
---|---|---|---|---|---|---|---|---|
0-1 volana | 56 | 40 | 42 | 43 | 22.05 | 15.75 | 16.54 | 16.93 |
1-3 volana | 62 | 43 | 44 | 45 | 24.41 | 16.93 | 17.32 | 17.72 |
3-6 volana | 68 | 45 | 46 | 47 | 26.77 | 17.72 | 18.11 | 18.5 |
6-9 volana | 74 | 47 | 48 | 49 | 29.13 | 18.5 | 18.9 | 19.29 |
9-12 volana | 80 | 49 | 50 | 51 | 31.5 | 19.29 | 19.68 | 20.08 |
Tabilao habe mandritra ny 9 volana ka hatramin'ny 6 taona
Size | Haavony (cm) | Bust (cm) | Andilany (cm) | Hip (cm) | Haavo (in) | Bust (ao) | Andilany (in) | Hip (in) |
---|---|---|---|---|---|---|---|---|
9-12 volana | 80 | 49 | 50 | 51 | 31.5 | 19.29 | 19.68 | 20.08 |
12-18 volana | 86 | 50 | 51 | 53 | 33.86 | 19.68 | 20.08 | 20.87 |
18-24 volana | 92 | 53 | 52 | 55 | 36.22 | 20.87 | 20.47 | 21.65 |
2-3 taona | 98 | 55 | 53 | 57 | 38.58 | 21.65 | 20.87 | 22.44 |
3-4 taona | 104 | 56 | 54 | 60 | 40.94 | 22.05 | 21.26 | 23.62 |
4-5 taona | 110 | 58 | 55 | 62 | 43.31 | 22.83 | 21.65 | 24.41 |
5-6 taona | 116 | 60 | 56 | 64 | 45.67 | 23.62 | 22.05 | 25.2 |
Information momba ny fandrefesana
hahavony: Fandrefesana ny haavony manomboka amin'ny loha ka hatrany an-tongotra.
Bust: Refesina manodidina ny bust amin'ny teboka avo indrindra.
andilany: Refesina ny faritra tery indrindra amin’ny kibo.
Hip: Refesina manodidina ny andilany amin'ny teboka midadasika indrindra.
Size | Haavony (cm) | Bust (cm) | Andilany (cm) | Hip (cm) | Haavo (in) | Bust (ao) | Andilany (in) | Hip (in) |
---|---|---|---|---|---|---|---|---|
0-1 volana | 56 | 40 | 42 | 43 | 22.05 | 15.75 | 16.54 | 16.93 |